Get the BTS tips you need to win more bets! Here at BothTeamstoScoreTips we are known for delivering high win rate tips.
Sign up now and you'll enjoy instant access to high quality predictions, a proven record of success and email delivery of tips - plus, much more.
23/03/23
World: Euro
BTS
2.20
22/03/23
Serbia: Prva Liga
BTS
2.15
21/03/23
England: League One
BTS
1.90
20/03/23
Germany: 3. Liga
BTS
1.65
19/03/23
Germany: Bundesliga
BTS
2.00
18/03/23
Italy: Serie A
BTS
1.95
17/03/23
Netherlands: Eredivisie
BTS
1.65
16/03/23
World: Europa League
BTS
2.00
15/03/23
England: Championship
BTS
2.00
14/03/23
England: Championship
BTS
2.00
13/03/23
Italy: Serie A
BTS
2.30
12/03/23
Denmark: Superliga
BTS
1.70
12/03/23
Portugal: Liga Portugal 2
BTS
1.85
11/03/23
Germany: Bundesliga
BTS
1.75
10/03/23
Netherlands: Eerste Divisie
BTS
1.70
09/03/23
World: Europa League
BTS
2.05
08/03/23
Greece: Greece Cup
BTS
2.20
07/03/23
England: League One
BTS
2.10
06/03/23
Romania: Superliga
BTS
2.10
05/03/23
Austria: Bundesliga
BTS
1.60
05/03/23
Scotland: Premiership
BTS
2.20
04/03/23
Italy: Serie A
BTS
1.85
03/03/23
Netherlands: Eredivisie
BTS
1.75
02/03/23
Cyprus: Cyprus Cup
BTS
2.25
01/03/23
England: Premier League
BTS
2.00
28/02/23
England: League One
BTS
2.00
27/02/23
England: Championship
BTS
2.00
26/02/23
Poland: Ekstraklasa
BTS
1.90
26/02/23
Greece: Super League
BTS
2.00
25/02/23
France: Ligue 1
BTS
1.80
24/02/23
Netherlands: Eredivisie
BTS
1.80
23/02/23
World: Europa League
BTS
1.60
22/02/23
Slovenia: 1. SNL
BTS
1.90
21/02/23
England: Championship
BTS
1.90
20/02/23
France: Ligue 2
BTS
1.75
19/02/23
Poland: Ekstraklasa
BTS
1.80
18/02/23
Spain: LaLiga
BTS
2.25
17/02/23
Denmark: Superliga
BTS
1.90
16/02/23
World: Europa League
BTS
2.20
16/02/23
World: Europa League
BTS
2.05
15/02/23
England: Premier League
BTS
1.75
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
Mar '21 | 34 | 28 | 6 | + €16120 |
Feb '21 | 36 | 29 | 7 | + €15330 |
Jan '21 | 39 | 34 | 5 | + €17520 |
Dec '20 | 37 | 30 | 7 | + €16400 |
Nov '20 | 35 | 27 | 8 | + €14140 |
Oct '20 | 38 | 32 | 6 | + €20880 |
SEP '20 | 39 | 29 | 10 | + €12620 |
AUG '20 | 35 | 24 | 9 | + €11160 |
JUL '20 | 36 | 30 | 6 | + €16800 |
JUN '20 | 39 | 32 | 7 | + €18280 |
MAY '20 | 21 | 16 | 5 | + €5180 |
APR '20 | 15 | 12 | 3 | + €7440 |
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
Dec '20 | 37 | 30 | 7 | + €16400 |
Nov '20 | 35 | 27 | 8 | + €14140 |
Oct '20 | 38 | 32 | 6 | + €20880 |
SEP '20 | 39 | 29 | 10 | + €12620 |
AUG '20 | 35 | 24 | 9 | + €11160 |
JUL '20 | 36 | 30 | 6 | + €16800 |
JUN '20 | 39 | 32 | 7 | + €18280 |
MAY '20 | 21 | 16 | 5 | + €5180 |
APR '20 | 15 | 12 | 3 | + €7440 |
MAR '20 | 30 | 23 | 7 | + €11630 |
FEB '20 | 34 | 26 | 8 | + €13060 |
JAN '20 | 36 | 28 | 8 | + €14120 |
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
DEC '19 | 39 | 34 | 5 | + €21180 |
NOV '19 | 35 | 29 | 6 | + €18360 |
OCT '19 | 34 | 25 | 9 | + €10500 |
SEP '19 | 36 | 29 | 7 | + €16780 |
AUG '19 | 38 | 33 | 5 | + €19420 |
JUL '19 | 34 | 26 | 8 | + €12020 |
JUN '19 | 35 | 29 | 6 | + €16910 |
MAY '19 | 36 | 27 | 9 | + €12330 |
APR '19 | 37 | 30 | 7 | + €18800 |
MAR '19 | 39 | 31 | 8 | + €15250 |
FEB '19 | 38 | 28 | 10 | + €14360 |
JAN '19 | 37 | 29 | 8 | + €16650 |
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
NOV '18 | 33 | 24 | 9 | + €15910 |
OCT '18 | 36 | 29 | 7 | + €15910 |
SEP '18 | 41 | 30 | 11 | + €11260 |
AUG '18 | 33 | 27 | 6 | + €14280 |
JUL '18 | 34 | 29 | 5 | + €17250 |
JUN '18 | 41 | 31 | 10 | + €16040 |
MAY '18 | 33 | 27 | 6 | + €13170 |
APR '18 | 37 | 28 | 9 | + €12280 |
MAR '18 | 33 | 26 | 7 | + €10280 |
FEB '18 | 37 | 26 | 11 | + €8760 |
JAN '18 | 37 | 30 | 7 | + €15200 |
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
DEC '17 | 34 | 26 | 8 | + €13060 |
NOV '17 | 35 | 29 | 6 | + €16330 |
OCT '17 | 42 | 30 | 12 | + €12900 |
SEPT '17 | 35 | 28 | 7 | + €14560 |
AUG '17 | 35 | 26 | 9 | + €9240 |
JUL '17 | 39 | 28 | 11 | + €9980 |
JUN '17 | 41 | 30 | 11 | + €13900 |
MAY '17 | 34 | 26 | 8 | + €12540 |
APR '17 | 34 | 29 | 5 | + €18780 |
MAR '17 | 38 | 27 | 9 | + €14490 |
FEB '17 | 39 | 29 | 10 | + €9880 |
JAN '17 | 36 | 30 | 6 | + €18300 |
Our normal tips feature a high win rate of 75% or above on www.bothteamstoscoretips.org. These tips are similar to other site's VIP tips as far as quality goes and are delivered straight to your email inbox for your convenience.
You will receive tips by email immediately after payment
These tips are the best of the best. You won't find higher quality tips than these anywhere else. Yes, you pay a little more but you also get the opportunity to win a lot more. These tips feature the best odds and our highest win rate.
You will receive tips by email immediately after payment
Date | League | Match | Tip | Odd | Outcome |
---|---|---|---|---|---|
23/03/23 | World: Euro | Macedonia - Malta | BTS | 2.20 | WIN |
22/03/23 | Serbia: Prva Liga | Rad Beograd - Loznica | BTS | 2.15 | WIN |
21/03/23 | England: League One | Barnsley - Sheffield Wed | BTS | 1.90 | WIN |
20/03/23 | Germany: 3. Liga | Ingolstadt - Dyn. Dresden | BTS | 1.65 | WIN |
19/03/23 | Germany: Bundesliga | Union Berlin - E. Frankfurt | BTS | 2.00 | LOST |
18/03/23 | Italy: Serie A | Monza - Cremonese | BTS | 1.95 | WIN |
17/03/23 | Netherlands: Eredivisie | Volendam - Sittard | BTS | 1.65 | WIN |
16/03/23 | World: Europa League | Royale Union - Union Berlin | BTS | 2.00 | LOST |
15/03/23 | England: Championship | Cardiff - West Brom | BTS | 2.00 | WIN |
14/03/23 | England: Championship | Millwall - Swansea | BTS | 2.00 | WIN |
13/03/23 | Italy: Serie A | AC Milan - Salernitana | BTS | 2.30 | WIN |
12/03/23 | Denmark: Superliga | Viborg - Nordsjaelland | BTS | 1.70 | WIN |
12/03/23 | Portugal: Liga Portugal 2 | Leixoes - Estrela | BTS | 1.85 | VIP WIN |
11/03/23 | Germany: Bundesliga | Hertha Berlin - Mainz | BTS | 1.75 | WIN |
10/03/23 | Netherlands: Eerste Divisie | Dordrecht - Graafschap | BTS | 1.70 | LOST |
09/03/23 | World: Europa League | Sporting - Arsenal | BTS | 2.05 | WIN |
08/03/23 | Greece: Greece Cup | Lamia - PAOK | BTS | 2.20 | WIN |
07/03/23 | England: League One | Cambridge Utd - Morecambe | BTS | 2.10 | WIN |
06/03/23 | Romania: Superliga | Sepsi - CFR Cluj | BTS | 2.10 | WIN |
05/03/23 | Austria: Bundesliga | Rapid Vienna - Salzburg | BTS | 1.60 | WIN |
05/03/23 | Scotland: Premiership | St. Mirren - Celtic | BTS | 2.20 | VIP WIN |
04/03/23 | Italy: Serie A | Monza - Empoli | BTS | 1.85 | WIN |
03/03/23 | Netherlands: Eredivisie | Utrecht - Sittard | BTS | 1.75 | WIN |
02/03/23 | Cyprus: Cyprus Cup | Anorthosis - Ol. Nicosia | BTS | 2.25 | WIN |
01/03/23 | England: Premier League | Liverpool - Wolves | BTS | 2.00 | LOST |
28/02/23 | England: League One | Lincoln - MK Dons | BTS | 2.00 | WIN |
27/02/23 | England: Championship | Swansea - Rotherham | BTS | 2.00 | WIN |
26/02/23 | Poland: Ekstraklasa | Slask Wroclaw - Lech Poznan | BTS | 1.90 | WIN |
26/02/23 | Greece: Super League | Aris - Atromitos | BTS | 2.00 | VIP WIN |
25/02/23 | France: Ligue 1 | Angers - Lyon | BTS | 1.80 | WIN |
24/02/23 | Netherlands: Eredivisie | Sparta Rotterdam - Utrecht | BTS | 1.80 | LOST |
23/02/23 | World: Europa League | Monaco - Leverkusen | BTS | 1.60 | WIN |
22/02/23 | Slovenia: 1. SNL | Celje - Bravo | BTS | 1.90 | WIN |
21/02/23 | England: Championship | Rotherham - Sunderland | BTS | 1.90 | WIN |
20/02/23 | France: Ligue 2 | Nimes - St Etienne | BTS | 1.75 | WIN |
19/02/23 | Poland: Ekstraklasa | Legnica - Plock | BTS | 1.80 | WIN |
18/02/23 | Spain: LaLiga | Mallorca - Villarreal | BTS | 2.25 | WIN |
17/02/23 | Denmark: Superliga | Aalborg - Aarhus | BTS | 1.90 | LOST |
16/02/23 | World: Europa League | Juventus - Nantes | BTS | 2.20 | WIN |
16/02/23 | World: Europa League | Sporting - Midtjylland | BTS | 2.05 | VIP WIN |
15/02/23 | England: Premier League | Arsenal - Man. City | BTS | 1.75 | WIN |
Check below to see what BOTHTEAMSTOSCORETIPS members have to say about our normal and VIP tips and how they have helped them improve their soccer betting performance.
These are the BTS that I have found anywhere – and I’ve been betting on soccer for over 10 years now.
I love the quality of these tips along with the convenience of the email delivery. This is by far my favorite tips site.
Josh is an excellent tipster. His tips are always reliable. On my last bet I won over 3,500 EUR! I can’t wait to see what the future holds – keep up the good work.
I’m too busy to do all the research that is necessary to be a winning bettor these days – so I let Josh Farmer handle all of that. Josh does a terrific job and has helped me win thousand of EURO over the past few months.
Awesome tips! I very happy with quality of predictions and quality of service. Couldn’t ask for anything more. I will definitely renew membership.
Betting on soccer matches is fun again thanks to www.bothteamstoscoretips.org. I was on a pretty serious losing streak but then I found this site and it has made all the difference. My winnings are now higher than I thought possible just a couple of months ago.
I was desperate to find winning tips and I’m so lucky that I found BothTeamsToScoreTips.org. The tips here are the best I’ve found. I’m winning over 80% of my bets and have amassed quite the bank roll.
I won 5,600 EUR on my last bet. I’ve never won so much and I owe it all to BothTeamstoScoreTips.org. I can’t wait to place my next bet thanks to your tips.
My husband can’t believe my win rate! But he doesn’t know my secret – www.bothteamstoscoretips.org. Your tips are the best.