Get the BTS tips you need to win more bets! Here at BothTeamstoScoreTips we are known for delivering high win rate tips.
Sign up now and you'll enjoy instant access to high quality predictions, a proven record of success and email delivery of tips - plus, much more.
28/01/23
Spain: LaLiga
BTS
2.20
27/01/23
Netherlands: Eerste Divisie
BTS
2.10
26/01/23
India: ISL
BTS
1.90
25/01/23
Germany: Bundesliga
BTS
1.65
24/01/23
Germany: Bundesliga
BTS
1.60
23/01/23
Germany: 3. Liga
BTS
1.75
22/01/23
Netherlands: Eredivisie
BTS
1.85
21/01/23
Germany: Bundesliga
BTS
1.70
20/01/23
Romania: Liga I
BTS
2.20
19/01/23
England: Premier League
BTS
1.75
18/01/23
Greece: Greece Cup
BTS
2.15
17/01/23
England: FA Cup
BTS
2.10
16/01/23
Turkey: 1. Lig
BTS
1.85
15/01/23
Netherlands: Eredivisie
BTS
1.80
14/01/23
England: Championship
BTS
2.10
14/01/23
Greece: Super League
BTS
2.05
13/01/23
Spain: LaLiga
BTS
1.80
13/01/23
France: Ligue 2
BTS
2.20
12/01/23
Belgium: Belgian Cup
BTS
1.80
11/01/23
England: EFL Cup
BTS
1.95
10/01/23
England: League Two
BTS
1.85
10/01/23
England: EFL Trophy
BTS
1.80
09/01/23
Italy: Serie A
BTS
1.65
08/01/23
England: FA Cup
BTS
2.30
07/01/23
Portugal: Liga Portugal 2
BTS
1.80
07/01/23
Spain: LaLiga2
BTS
2.45
06/01/23
Spain: LaLiga
BTS
2.00
05/01/23
Spain: Copa del Rey
BTS
1.95
04/01/23
Italy: Serie A
BTS
1.80
03/01/23
Turkey: Super Lig
BTS
1.80
02/01/23
England: Championship
BTS
1.95
01/01/23
England: League One
BTS
1.85
01/01/23
England: League Two
BTS
1.80
31/12/22
Spain: LaLiga
BTS
2.10
30/12/22
Spain: LaLiga
BTS
2.05
29/12/22
England: League One
BTS
1.75
28/12/22
Greece: Super League
BTS
1.80
27/12/22
Belgium: Jupiler League
BTS
1.75
26/12/22
England: Championship
BTS
2.05
26/12/22
England: League Two
BTS
1.95
25/12/22
Egypt: Premier League
BTS
2.05
24/12/22
Scotland: Premiership
BTS
1.90
23/12/22
Scotland: Championship
BTS
1.90
22/12/22
Turkey: Turkish Cup
BTS
1.90
21/12/22
World: Club Friendly
BTS
1.70
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
Mar '21 | 34 | 28 | 6 | + €16120 |
Feb '21 | 36 | 29 | 7 | + €15330 |
Jan '21 | 39 | 34 | 5 | + €17520 |
Dec '20 | 37 | 30 | 7 | + €16400 |
Nov '20 | 35 | 27 | 8 | + €14140 |
Oct '20 | 38 | 32 | 6 | + €20880 |
SEP '20 | 39 | 29 | 10 | + €12620 |
AUG '20 | 35 | 24 | 9 | + €11160 |
JUL '20 | 36 | 30 | 6 | + €16800 |
JUN '20 | 39 | 32 | 7 | + €18280 |
MAY '20 | 21 | 16 | 5 | + €5180 |
APR '20 | 15 | 12 | 3 | + €7440 |
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
Dec '20 | 37 | 30 | 7 | + €16400 |
Nov '20 | 35 | 27 | 8 | + €14140 |
Oct '20 | 38 | 32 | 6 | + €20880 |
SEP '20 | 39 | 29 | 10 | + €12620 |
AUG '20 | 35 | 24 | 9 | + €11160 |
JUL '20 | 36 | 30 | 6 | + €16800 |
JUN '20 | 39 | 32 | 7 | + €18280 |
MAY '20 | 21 | 16 | 5 | + €5180 |
APR '20 | 15 | 12 | 3 | + €7440 |
MAR '20 | 30 | 23 | 7 | + €11630 |
FEB '20 | 34 | 26 | 8 | + €13060 |
JAN '20 | 36 | 28 | 8 | + €14120 |
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
DEC '19 | 39 | 34 | 5 | + €21180 |
NOV '19 | 35 | 29 | 6 | + €18360 |
OCT '19 | 34 | 25 | 9 | + €10500 |
SEP '19 | 36 | 29 | 7 | + €16780 |
AUG '19 | 38 | 33 | 5 | + €19420 |
JUL '19 | 34 | 26 | 8 | + €12020 |
JUN '19 | 35 | 29 | 6 | + €16910 |
MAY '19 | 36 | 27 | 9 | + €12330 |
APR '19 | 37 | 30 | 7 | + €18800 |
MAR '19 | 39 | 31 | 8 | + €15250 |
FEB '19 | 38 | 28 | 10 | + €14360 |
JAN '19 | 37 | 29 | 8 | + €16650 |
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
NOV '18 | 33 | 24 | 9 | + €15910 |
OCT '18 | 36 | 29 | 7 | + €15910 |
SEP '18 | 41 | 30 | 11 | + €11260 |
AUG '18 | 33 | 27 | 6 | + €14280 |
JUL '18 | 34 | 29 | 5 | + €17250 |
JUN '18 | 41 | 31 | 10 | + €16040 |
MAY '18 | 33 | 27 | 6 | + €13170 |
APR '18 | 37 | 28 | 9 | + €12280 |
MAR '18 | 33 | 26 | 7 | + €10280 |
FEB '18 | 37 | 26 | 11 | + €8760 |
JAN '18 | 37 | 30 | 7 | + €15200 |
Month | Tips | Win | Lose | Profit |
---|---|---|---|---|
DEC '17 | 34 | 26 | 8 | + €13060 |
NOV '17 | 35 | 29 | 6 | + €16330 |
OCT '17 | 42 | 30 | 12 | + €12900 |
SEPT '17 | 35 | 28 | 7 | + €14560 |
AUG '17 | 35 | 26 | 9 | + €9240 |
JUL '17 | 39 | 28 | 11 | + €9980 |
JUN '17 | 41 | 30 | 11 | + €13900 |
MAY '17 | 34 | 26 | 8 | + €12540 |
APR '17 | 34 | 29 | 5 | + €18780 |
MAR '17 | 38 | 27 | 9 | + €14490 |
FEB '17 | 39 | 29 | 10 | + €9880 |
JAN '17 | 36 | 30 | 6 | + €18300 |
Our normal tips feature a high win rate of 75% or above on www.bothteamstoscoretips.org. These tips are similar to other site's VIP tips as far as quality goes and are delivered straight to your email inbox for your convenience.
You will receive tips by email immediately after payment
These tips are the best of the best. You won't find higher quality tips than these anywhere else. Yes, you pay a little more but you also get the opportunity to win a lot more. These tips feature the best odds and our highest win rate.
You will receive tips by email immediately after payment
Date | League | Match | Tip | Odd | Outcome |
---|---|---|---|---|---|
28/01/23 | Spain: LaLiga | Getafe - Betis | BTS | 2.20 | LOST |
27/01/23 | Netherlands: Eerste Divisie | Zwolle - Oss | BTS | 2.10 | WIN |
26/01/23 | India: ISL | Goa - East Bengal | BTS | 1.90 | WIN |
25/01/23 | Germany: Bundesliga | Freiburg - E. Frankfurt | BTS | 1.65 | WIN |
24/01/23 | Germany: Bundesliga | Hoffenheim - Stuttgart | BTS | 1.60 | WIN |
23/01/23 | Germany: 3. Liga | Duisburg - Mannheim | BTS | 1.75 | WIN |
22/01/23 | Netherlands: Eredivisie | AZ Alkmaar - Sittard | BTS | 1.85 | WIN |
21/01/23 | Germany: Bundesliga | Bochum - Hertha Berlin | BTS | 1.70 | WIN |
20/01/23 | Romania: Liga I | U. Cluj - Voluntari | BTS | 2.20 | WIN |
19/01/23 | England: Premier League | Man. City - Tottenham | BTS | 1.75 | WIN |
18/01/23 | Greece: Greece Cup | Olympiakos - Aris | BTS | 2.15 | LOST |
17/01/23 | England: FA Cup | Wigan - Luton | BTS | 2.10 | WIN |
16/01/23 | Turkey: 1. Lig | Pendikspor - Erzurumspor | BTS | 1.85 | WIN |
15/01/23 | Netherlands: Eredivisie | Sittard - PSV | BTS | 1.80 | WIN |
14/01/23 | England: Championship | Hull - Huddersfield | BTS | 2.10 | WIN |
14/01/23 | Greece: Super League | Lamia - Atromitos | BTS | 2.05 | VIP WIN |
13/01/23 | Spain: LaLiga | Celta Vigo - Villarreal | BTS | 1.80 | VIP WIN |
13/01/23 | France: Ligue 2 | Le Havre - Nimes | BTS | 2.20 | WIN |
12/01/23 | Belgium: Belgian Cup | Royale Union - Gent | BTS | 1.80 | LOST |
11/01/23 | England: EFL Cup | Nottingham - Wolves | BTS | 1.95 | WIN |
10/01/23 | England: League Two | Bradford - Rochdale | BTS | 1.85 | WIN |
10/01/23 | England: EFL Trophy | Lincoln - Accrington | BTS | 1.80 | VIP WIN |
09/01/23 | Italy: Serie A | Bologna - Atalanta | BTS | 1.65 | WIN |
08/01/23 | England: FA Cup | Aston Villa - Stevenage | BTS | 2.30 | WIN |
07/01/23 | Portugal: Liga Portugal 2 | A. Viseu - Porto B | BTS | 1.80 | WIN |
07/01/23 | Spain: LaLiga2 | Andorra - R. Oviedo | BTS | 2.45 | VIP WIN |
06/01/23 | Spain: LaLiga | Elche - Celta Vigo | BTS | 2.00 | LOST |
05/01/23 | Spain: Copa del Rey | Gimnastic - Osasuna | BTS | 1.95 | WIN |
04/01/23 | Italy: Serie A | Udinese - Empoli | BTS | 1.80 | WIN |
03/01/23 | Turkey: Super Lig | Antalyaspor - Fenerbahce | BTS | 1.80 | WIN |
02/01/23 | England: Championship | Wigan - Hull | BTS | 1.95 | WIN |
01/01/23 | England: League One | Bristol Rovers - Cheltenham | BTS | 1.85 | WIN |
01/01/23 | England: League Two | Doncaster - Carlisle | BTS | 1.80 | VIP WIN |
31/12/22 | Spain: LaLiga | Real Sociedad - Osasuna | BTS | 2.10 | LOST |
30/12/22 | Spain: LaLiga | Celta Vigo - Sevilla | BTS | 2.05 | WIN |
29/12/22 | England: League One | Forest Green - Burton | BTS | 1.75 | WIN |
28/12/22 | Greece: Super League | Atromitos - PAOK | BTS | 1.80 | WIN |
27/12/22 | Belgium: Jupiler League | Westerlo - Antwerp | BTS | 1.75 | WIN |
26/12/22 | England: Championship | Preston - Huddersfield | BTS | 2.05 | WIN |
26/12/22 | England: League Two | Swindon - Walsall | BTS | 1.95 | VIP WIN |
25/12/22 | Egypt: Premier League | El Ismaily - El Masry | BTS | 2.05 | LOST |
24/12/22 | Scotland: Premiership | St. Mirren - Aberdeen | BTS | 1.90 | WIN |
23/12/22 | Scotland: Championship | Partick Thistle - Inverness | BTS | 1.90 | WIN |
22/12/22 | Turkey: Turkish Cup | Konyaspor - Bodrumspor | BTS | 1.90 | WIN |
21/12/22 | World: Club Friendly | Union Berlin - St. Pauli | BTS | 1.70 | WIN |
Check below to see what BOTHTEAMSTOSCORETIPS members have to say about our normal and VIP tips and how they have helped them improve their soccer betting performance.
These are the BTS that I have found anywhere – and I’ve been betting on soccer for over 10 years now.
I love the quality of these tips along with the convenience of the email delivery. This is by far my favorite tips site.
Josh is an excellent tipster. His tips are always reliable. On my last bet I won over 3,500 EUR! I can’t wait to see what the future holds – keep up the good work.
I’m too busy to do all the research that is necessary to be a winning bettor these days – so I let Josh Farmer handle all of that. Josh does a terrific job and has helped me win thousand of EURO over the past few months.
Awesome tips! I very happy with quality of predictions and quality of service. Couldn’t ask for anything more. I will definitely renew membership.
Betting on soccer matches is fun again thanks to www.bothteamstoscoretips.org. I was on a pretty serious losing streak but then I found this site and it has made all the difference. My winnings are now higher than I thought possible just a couple of months ago.
I was desperate to find winning tips and I’m so lucky that I found BothTeamsToScoreTips.org. The tips here are the best I’ve found. I’m winning over 80% of my bets and have amassed quite the bank roll.
I won 5,600 EUR on my last bet. I’ve never won so much and I owe it all to BothTeamstoScoreTips.org. I can’t wait to place my next bet thanks to your tips.
My husband can’t believe my win rate! But he doesn’t know my secret – www.bothteamstoscoretips.org. Your tips are the best.